Hours returned
949
▲ 14% vs previous weekValue protected
₹159.00 Cr
MTDAwaiting sign-off
7Queue
oldest 38 minAgreement30 days · 6 agents
Agent activity
Live streaming · Real-time| Task | Run by | Agent | Eval | Cost |
|---|---|---|---|---|
Prepare STR alert ALT-24104 (Structuring) AFFN | MLRO Office | AML Investigator | 96% | $0.04 |
Auto-reverse failed UPI debit (RRN ...7713) NFS | Payment Ops Desk | Failed Txn Resolver | 98% | $0.01 |
Pre-due loan reminder & payment link LWR | Retail Collections | Collections Companion | 92% | $0.02 |
Underwrite working capital memo (APP-7740) AAGC | Credit Underwriting | SME Credit Memo | 94% | $0.06 |
Verify periodic re-KYC documents CKDF | Branch Ops Desk | Re-KYC Runner | 95% | $0.02 |
Compile card dispute representment letter SFDM | Card Disputes Unit | Chargeback Manager | 95% | $0.03 |
Three-way NACH settlement reconciliation NFDW | Settlement Treasury | Payment Reconciliation | 99% | $0.01 |
Scan current account fee waiver leakage FDWHR | CFO Revenue Team | Fee Leakage Sentinel | 93% | $0.02 |
Hours returned
949 hrs automated this weekFailed Txn ResolverCollections CompanionAML InvestigatorSME Credit Memo
Pending sign-offs
7 in review queue| Agent | Recommendation | Exposure | SLA |
|---|---|---|---|
AML Investigator | Escalate STR and apply debit freezeALT-24093 · Ankit Verma | ₹6.8L | ⏱ 38 min |
Failed Txn Resolver | Reverse ₹18,450 to customer before T+1CMP-88213 · UPI debit not credited | ₹18,450 | ⏱ 3 h 10 min |
Collections Companion | Offer 3-month EMI step-down, then restorePL-44102 · Meena Joshi | ₹2.1L | 1 day |
SME Credit Memo | Sanction ₹75L cash credit with two conditionsAPP-7731 · Vardhman Packaging Pvt Ltd | ₹75.0L | 2 days |
Fee Leakage Sentinel | Levy ₹2.3L of waived SMS and cash-handling chargesBranch 0412 · Lajpat Nagar | ₹2.3L | 3 days |
AML Investigator | Escalate STR for import over-invoicingALT-24096 · Kanak Impex Pvt Ltd | ₹1.08 Cr | 4 h |
Volume by agent
LivePayment ReconciliationTreasury & Settlement
99.4%
24,600entries
Delinquency ManagerCollections & Recovery
92.1%
12,400accounts
Collections CompanionRetail Collections
91.7%
8,940accounts
KYC & AML MonitorCompliance Operations
95.3%
1,840accounts
Failed Txn ResolverPayments Operations
98.4%
1,284complaints
FD Maturity ProcessorDeposit Operations
99.1%
485FDs
AML InvestigatorFinancial Crime Compliance
96.1%
412alerts